Altis Chair
Altis Chair
Regular price
$1,699.00 USD
Regular price
$0.00 USD
Sale price
$1,699.00 USD
Unit price
per
Couldn't load pickup availability
A striking silhouette that commands attention from all angles. Inspired by vintage Brazilian designs, wide plank legs form an architectural tripod and frame for a floating cushioned seat. Tight upholstered back with wraparound arms and a loose, plush seat cushion.
Product Details
| Overall Dimensions | 34.75"w x 33.75"d x 29.00"h |
| Materials | 100% Polyester, Solid Beech |
| Weight | 77.60 lb |
| Volume | 22.35 cu ft |
| Arm Height from Floor | 26.75" |
| Arm Height from Seat | 8.00" |
| Arm Length | 32.00" |
| Arm Width | 5.50" |
| Clearance from Floor 1 | 9.00" |
| Distance between Legs (Front to Back) 1 | 21.26" |
| Distance between Legs (Side to Side) 1 | 28.54" |
| Seat Back Height | 10.43" |
| Seat Cushion Depth 1 | 24.50" |
| Seat Cushion Thickness 1 | 8.25" |
| Seat Cushion Width 1 | 24.50" |
| Seat Depth 1 | 24.02" |
| Seat Height 1 | 18.50" |
| Seat Width (Back) | 23.62" |
| Seat Width (Front) | 24.02" |
| Back Cushion Attachment | Fixed |
| Back Cushion Detail | Knife Edge |
| Back Cushion Qty | 1 |
| Chair Arm Option | With Arm |
| Cleaning Code | W (Water-based) |
| Filling in Body | 80% Polyurethane Foam Pad, 20% Polyester Fiber Batting |
| Filling in Seat | 50% Polyurethane Foam Pad, 25% Polyester Fiber Batting, 25% Waterfowl Feather |
| Frame Construction Joinery | Corner-block/Cleat |
| Frame Construction Joinery | Mortise and Tenon |
| Frame Construction Joinery | Nails |
| Functionality | None |
| Rub Rate | 100000.00 |
| Seat Construction | Webbing |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Boxed |
| Seat Cushion Qty | 1 |
| Seating Capacity | 1 |
