Antelope Chair
Antelope Chair
Regular price
$949.00 USD
Regular price
$0.00 USD
Sale price
$949.00 USD
Unit price
per
Couldn't load pickup availability
The perfect place to curl up with a good book. A hand-shaped parawood frame supports deep, low seating covered in soft, olive-colored cotton. Fabric features subtle highs and lows that change in appearance depending on the direction of the fabric's nap.
Product Details
| Overall Dimensions | 30.00"w x 37.00"d x 30.75"h |
| Materials | 76.8% Cotton, 23.2% Polyester, Solid Parawood |
| Weight | 33.07 lb |
| Volume | 22.46 cu ft |
| Arm Height from Floor | 22.40" |
| Arm Height from Seat | 5.47" |
| Arm Length | 30.00" |
| Arm Width | 1.77" |
| Back Cushion Depth 1 | 7.87" |
| Back Cushion Height 1 | 18.50" |
| Back Cushion Width 1 | 26.38" |
| Clearance from Floor 1 | 10.16" |
| Distance between Legs (Side to Side) 1 | 26.38" |
| Seat Back Height | 13.78" |
| Seat Cushion Depth 1 | 27.95" |
| Seat Cushion Thickness 1 | 7.68" |
| Seat Cushion Width 1 | 26.38" |
| Seat Depth 1 | 27.95" |
| Seat Height 1 | 18.11" |
| Seat Width 1 | 26.38" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Flange |
| Back Cushion Detail | Knife Edge |
| Back Cushion Qty | 1 |
| Chair Arm Option | With Arm |
| Cleaning Code | X (Vacuum or light brush, no cleaning products) |
| Filling in Back Cushion | 80% Polyester Fiber Batting, 20% Waterfowl Feather |
| Filling in Seat | 40% Polyurethane Foam Pad, 40% Polyester Fiber Batting 20% Waterfowl Feather |
| Frame Construction Joinery | Mortise and Tenon |
| Frame Construction Joinery | Tongue and Groove |
| Functionality | None |
| Rub Rate | 30000.00 |
| Seat Construction | Sling |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Flange |
| Seat Cushion Qty | 1 |
| Seating Capacity | 1 |
