Westwood Swivel Chair
Westwood Swivel Chair
Regular price
$2,499.00 USD
Regular price
$0.00 USD
Sale price
$2,499.00 USD
Unit price
per
Couldn't load pickup availability
Low, structured seating upholstered in butterscotch-finished top-grain leather atop a 360-degree swivel.
Product Details
| Overall Dimensions | 30.00"w x 36.00"d x 32.00"h |
| Materials | Top Grain Leather |
| Weight | 70.55 lb |
| Volume | 19.03 cu ft |
| Arm Height from Floor | 23.50" |
| Arm Height from Seat | 5.50" |
| Arm Length | 34.00" |
| Arm Width | 3.00" |
| Back Cushion Depth 1 | 7.00" |
| Back Cushion Height 1 | 18.00" |
| Back Cushion Width 1 | 25.00" |
| Clearance from Floor 1 | 2.00" |
| Distance between Legs (Front to Back) 1 | 0.00" |
| Distance between Legs (Side to Side) 1 | 0.00" |
| Seat Back Height | 14.00" |
| Seat Cushion Depth 1 | 28.00" |
| Seat Cushion Thickness 1 | 16.00" |
| Seat Cushion Width 1 | 25.00" |
| Seat Depth 1 | 22.00" |
| Seat Height 1 | 18.00" |
| Seat Width 1 | 25.00" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Boxed |
| Back Cushion Detail | Removable Casing |
| Back Cushion Qty | Chair Arm Option |
| With Arm | Cleaning Code |
| X (Vacuum or light brush, no cleaning products) | Filling in Back Cushion |
| 60% Waterfowl Feather, 40% Polyester Fiber | Filling in Body |
| 80% Polyurethane Foam Pad, 20% Polyester Fiber Batting | Filling in Seat |
| 50% Waterfowl Feather, 30% Polyurethane Foam Pad, 20% Polyester Fiber Batting | Corner-block/Cleat |
| Frame Construction Joinery | Nails |
| Functionality | Swivel |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Boxed |
| Seat Cushion Detail | Removable Casing |
| Seat Cushion Qty | 1 |
| Seating Capacity | 1 |
| Swivel Mechanism | 360-degree swivel |
