Buckwheat Chair
Buckwheat Chair
Regular price
$1,049.00 USD
Regular price
$0.00 USD
Sale price
$1,049.00 USD
Unit price
per
Couldn't load pickup availability
Made with thick-cut top-grain leather with a plump, pronounced grain, a sling-style chair features feather- and fiber-blend cushions for comfort, with clean boxing detailing. Between tapered oak legs, stretchers shape a slight arch, for an intriguing design detail.
Product Details
| Overall Dimensions | 32.75"w x 34.75"d x 30.75"h |
| Colors | Palermo Cigar, Terra Brown Oak |
| Materials | Top Grain Leather, Solid Oak |
| Weight | 30.86 lb |
| Volume | 21.97 cu ft |
| Arm Height from Floor | 22.05" |
| Arm Height from Seat | 5.12" |
| Arm Length | 32.87" |
| Arm Width | 3.94" |
| Back Cushion Depth 1 | 6.30" |
| Back Cushion Height 1 | 17.72" |
| Back Cushion Width 1 | 25.20" |
| Clearance from Floor 1 | 7.03" |
| Distance between Legs (Back) 1 | 26.30" |
| Distance between Legs (Front to Back) 1 | 28.31" |
| Distance between Legs (Front) 1 | 28.70" |
| Seat Back Height | 9.84" |
| Seat Cushion Depth 1 | 27.17" |
| Seat Cushion Thickness 1 | 6.50" |
| Seat Cushion Width 1 | 27.95" |
| Seat Depth 1 | 20.98" |
| Seat Height 1 | 16.93" |
| Seat Width (Back) | 24.02" |
| Seat Width (Front) | 26.38" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Boxed |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | X (Vacuum or light brush, no cleaning products) |
| Filling in Back Cushion | 60% Polyester Fiber; 40% Waterfowl Feather |
| Filling in Seat | 40% Polyurethane Foam, 40% Polyester Fiber, 20% Waterfowl Feather |
| Frame Construction Joinery | Mortise and Tenon |
| Functionality | None |
| Has Leveler | Yes |
| Seat Construction | Sling |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Boxed |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Suite | Kimmery |
| Upholstery Finishing Detail | Reversible Cushions |
