Carlisle Bed
Carlisle Bed
Regular price
$2,799.00 USD
Regular price
$0.00 USD
Sale price
$2,799.00 USD
Unit price
per
Couldn't load pickup availability
Crafted from textured black iron, this bed frame features soft tapered legs, each topped with a rounded ball detail. A comfortable headboard is upholstered in classic cream to move between styles with ease.
Product Details
| Overall Dimensions | 79.00"w x 87.00"d x 50.50"h |
| Materials | 54% Polyester, 36% Viscose (Rayon), 10% Flax/Linen, Iron |
| Weight | 205.03 lb |
| Volume | 31.71 cu ft |
| Clearance from Footboard | 9.50" |
| Clearance from Headboard | 9.50" |
| Clearance from Side Rails | 10.25" |
| Distance between Slats | 2.75" |
| Floor to Top of Slat Height | 11.50" |
| Footboard Height | 25.00" |
| Footboard Thickness | 3.00" |
| Footboard Width | 79.00" |
| Headboard Height | 50.50" |
| Headboard Thickness | 3.00" |
| Headboard Width | 79.00" |
| Interior Dimension for Mattress Depth | 81.00" |
| Interior Dimension for Mattress Height | 2.25" |
| Interior Dimension for Mattress Width | 77.00" |
| Interior Frame Depth (Without Slats and Center Rail) | 81.00" |
| Interior Frame Width (Without Slats and Center Rail) | 74.00" |
| Side Rails Height | 3.00" |
| Side Rails Length | 83.25" |
| Side Rails Thickness | 1.50" |
| Adjustable Bed Frame Compatible | Yes |
| Bed Backing | Dark Fabric |
| Bed Material | Upholstered |
| Box Spring Required | Not Required |
| Cleaning Code | S (Solvent-based) |
| Drawer Glide Type | None |
| Drawer Stop Material | None |
| Filling in Body | 90% Polyurethane Foam, 10% Polyester Fiber |
| Functionality | None |
| Has Slats | Yes |
| Rub Rate | 27000.00 |
| Slat Type | Slat Roll |
