Coyotebrush Dining Chair
Coyotebrush Dining Chair
Regular price
$549.00 USD
Regular price
$0.00 USD
Sale price
$549.00 USD
Unit price
per
Couldn't load pickup availability
Modern and transitional, brown-finished nettlewood frames armless performance-upholstered seating in a beautifully casual off-white.
Product Details
| Overall Dimensions | 19.75"w x 25.25"d x 34.75"h |
| Materials | 92% Polyester, 8% Flax/Linen, Solid Oak |
| Fabric | Performance |
| Weight | 15.54 lb |
| Volume | 8.62 cu ft |
| Clearance from Floor 1 | 12.60" |
| Distance between Legs (Front to Back) 1 | 21.46" |
| Distance between Legs (Side to Side) 1 | 17.32" |
| Seat Back Height | 16.54" |
| Seat Depth 1 | 18.15" |
| Seat Height 1 | 19.88" |
| Seat Width (Back) | 19.69" |
| Seat Width (Front) | 19.69" |
| Back Cushion Attachment | Fixed |
| Back Cushion Detail | Knife Edge |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | Armless |
| Cleaning Code | S (Solvent-based) |
| Dining Chair Type | Side |
| Filling in Body | 93% Polyurethane Foam Pad, 7% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat |
| Frame Construction Joinery | Mortise and Tenon |
| Functionality | None |
| Rub Rate | 15000.00 |
| Seat Construction | Webbing |
| Seat Cushion Attachment | Fixed |
| Seat Cushion Detail | Knife Edge |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
