Crispin Sofa
Crispin Sofa
Regular price
$2,899.00 USD
Regular price
Sale price
$2,899.00 USD
Unit price
per
Couldn't load pickup availability
Modern shaping meets sink-in comfort for a sofa that invites you to relax a little longer. Wide arms and a slightly angled back are softened with T-shaped cushions and an exaggerated bench-style seat in soft foam, with S-spring suspension for a supportive sit. Finished with solid wood chunky block legs. Soft, easy to clean and free of PFAS, Crypton® performance fabric is specially engineered for protection against stains, moisture and odor.
Product Details
| Overall Dimensions | 96.00"w x 42.50"d x 33.00"h |
| Item Number | 249680-006 |
| Colors | Crypton Nomad Marshmallow, Aged Sienna |
| Materials | 92% Polyester, 8% Flax/Linen, Solid Rosa Morada |
| Fabric | Performance |
| Weight | 162.92 lb |
| Volume | 84.93 cu ft |
| Arm Height from Floor | 24.00" |
| Arm Height from Seat | 5.00" |
| Arm Length | 25.50" |
| Arm Width | 8.50" |
| Back Cushion Depth 1 | 9.50" |
| Back Cushion Height 1 | 17.00" |
| Back Cushion Width 1 | 41.00" |
| Clearance from Floor 1 | 2.00" |
| Distance between Legs (Front to Back) 1 | 26.50" |
| Distance between Legs (Side to Side) 1 | 79.50" |
| Seat Back Height | 14.00" |
| Seat Cushion Depth 1 | 30.50" |
| Seat Cushion Thickness 1 | 9.50" |
| Seat Cushion Width 1 | 96.00" |
| Seat Depth 1 | 24.00" |
| Seat Height 1 | 19.00" |
| Seat Width 1 | 78.50" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Knife Edge |
| Back Cushion Detail | Removable Casing |
| Back Cushion Qty | 2.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | W (Water-based) |
| Filling in Back Cushion | 100% Polyester Fiber |
| Filling in Body | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Filling in Seat | 95% Polyurethane Foam Pad, 5% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat |
| Functionality | None |
| Rub Rate | 50000.00 |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Boxed |
| Seat Cushion Detail | Removable Casing |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 2.00 |
| Softness | 4.00 |
| Suite | Crispin |
| Upholstery Finishing Detail | Reversible Cushions |
| Weight Capacity | 400 lb |
