Drayton Wide Bookcase
Drayton Wide Bookcase
Regular price
$5,299.00 USD
Regular price
$0.00 USD
Sale price
$5,299.00 USD
Unit price
per
Couldn't load pickup availability
Made from solid oak and oak veneer and finished in a smoked black, a wide bookcase offers open and concealed shelving, for both storage and display. Push-latch doors make for a clean, seamless look, while subtly rounded corners soften up the whole look.
Product Details
| Overall Dimensions | 84.00"w x 18.00"d x 94.00"h |
| Colors | Smoked Black Oak, Smoked Black Oak Veneer, Worn Oak, Resawn Worn Oak |
| Materials | Solid Oak, Thick Oak Veneer, Resawn Oak |
| Weight | 500.44 lb |
| Volume | 135.43 cu ft |
| Clearance from Floor 1 | 6.18" |
| Door Height 1 | 15.28" |
| Door Thickness 1 | 0.75" |
| Door Width 1 | 20.16" |
| Fixed Shelf Depth 1 | 17.99" |
| Fixed Shelf Height 1 | 1.50" |
| Fixed Shelf Width 1 | 78.03" |
| Interior Section Depth 1 | 17.99" |
| Interior Section Depth 10 | 15.94" |
| Interior Section Depth 11 | 17.99" |
| Interior Section Depth 12 | 17.99" |
| Interior Section Depth 2 | 17.99" |
| Interior Section Depth 3 | 17.60" |
| Interior Section Depth 4 | 17.60" |
| Interior Section Depth 5 | 17.99" |
| Interior Section Depth 6 | 17.99" |
| Interior Section Depth 7 | 17.99" |
| Interior Section Depth 8 | 17.99" |
| Interior Section Depth 9 | 15.94" |
| Interior Section Height 1 | 13.23" |
| Interior Section Height 10 | 14.65" |
| Interior Section Height 11 | 9.65" |
| Interior Section Height 12 | 9.65" |
| Interior Section Height 2 | 13.23" |
| Interior Section Height 3 | 13.23" |
| Interior Section Height 4 | 13.23" |
| Interior Section Height 5 | 13.23" |
| Interior Section Height 6 | 13.23" |
| Interior Section Height 7 | 13.23" |
| Interior Section Height 8 | 13.23" |
| Interior Section Height 9 | 14.65" |
| Interior Section Width 1 | 63.54" |
| Interior Section Width 10 | 40.55" |
| Interior Section Width 11 | 25.98" |
| Interior Section Width 12 | 50.55" |
| Interior Section Width 2 | 12.99" |
| Interior Section Width 3 | 38.27" |
| Interior Section Width 4 | 38.27" |
| Interior Section Width 5 | 12.99" |
| Interior Section Width 6 | 63.54" |
| Interior Section Width 7 | 50.55" |
| Interior Section Width 8 | 25.98" |
| Interior Section Width 9 | 40.55" |
| Door Closure Catch Type | Push Latch |
| Door Qty | 4.00 |
| Door Type | Hinged |
| Drawer Glide Type | None |
| Drawer Stop Material | None |
| Fixed Shelf Qty | 2.00 |
| Fixed Shelves | Yes |
| Frame Construction Joinery | Butt Joint |
| Frame Construction Joinery | Mortise and Tenon |
| Functionality | Shelves |
| Has Leveler | Yes |
| Hinge Type | Cabinetry |
| Interior Section Quantity | 12.00 |
| Recommended Shelf Capacity (kg) | 18.14 |
| Recommended Shelf Capacity (lbs) | 40.00 |
| Shape Type | Double |
