Florelle Sofa
Florelle Sofa
Regular price
$2,899.00 USD
Regular price
$0.00 USD
Sale price
$2,899.00 USD
Unit price
per
Couldn't load pickup availability
Overall Dimensions 108.00"w x 40.75"d x 34.00"h
Product Details
| Materials | 57.13% Olefin, 42.87% Polyester, Solid Rosa Morada |
| Weight | 206.79 lb |
| Volume | 90.44 cu ft |
| Arm Height from Floor | 29.25" |
| Arm Height from Seat | 11.25" |
| Arm Length | 40.50" |
| Arm Pillow Depth | 35.50" |
| Arm Pillow Height | 19.00" |
| Arm Pillow Width | 4.50" |
| Arm Width | 4.50" |
| Back Cushion Depth 1 | 9.00" |
| Back Cushion Height 1 | 18.50" |
| Back Cushion Width 1 | 45.25" |
| Clearance from Floor 1 | 1.25" |
| Seat Back Height | 16.00" |
| Seat Cushion Depth 1 | 31.00" |
| Seat Cushion Thickness 1 | 7.00" |
| Seat Cushion Width 1 | 45.25" |
| Seat Depth 1 | 24.00" |
| Seat Height 1 | 18.50" |
| Seat Width 1 | 90.70" |
| Toss Pillow Depth 1 | 7.00" |
| Toss Pillow Height 1 | 14.00" |
| Toss Pillow Width 1 | 22.00" |
| Arm Pillow Detail | Boxed |
| Arm Pillow Qty | 2.00 |
| Arm Pillows | Yes |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Boxed |
| Back Cushion Detail | Removable Casing |
| Back Cushion Qty | 2.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | W (Water-based) |
| Filling in Back Cushion | 100% Polyester Fiber |
| Filling in Body | 90% Polyurethane Foam, 10% Fiber |
| Filling in Seat | 95% Polyurethane Foam, 5% Fiber |
| Four | Corner-block/Cleat |
| Functionality | None |
| Rub Rate | 51000.00 |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Boxed |
| Seat Cushion Detail | Removable Casing |
| Seat Cushion Qty | 2.00 |
| Seating Capacity | 5.00 |
| Toss Pillow Detail | Knife Edge |
| Toss Pillow Detail | Removable Casing |
| Toss Pillow Qty | 2.00 |
| Toss Pillows | Yes |
| Upholstery Finishing Detail | Reversible Cushions |
