Fralyn Sofa - 92"
Fralyn Sofa - 92"
Regular price
$2,199.00 USD
Regular price
$0.00 USD
Sale price
$2,199.00 USD
Unit price
per
Couldn't load pickup availability
Flexible style with luxurious comfort. Clean, simple lines and a black iron base keep everything casual and chic.
Product Details
| Overall Dimensions | 92.00"w x 39.50"d x 30.00"h |
| Materials | 100% Polyester, Iron |
| Weight | 138.90 lb |
| Volume | 59.96 cu ft |
| Arm Height from Floor | 24.00" |
| Arm Height from Seat | 6.00" |
| Arm Length | 39.50" |
| Arm Pillow Depth | 34.50" |
| Arm Pillow Height | 18.50" |
| Arm Pillow Width | 8.50" |
| Arm Width | 5.00" |
| Back Cushion Depth 1 | 7.50" |
| Back Cushion Height 1 | 13.50" |
| Back Cushion Width 1 | 34.50" |
| Clearance from Floor 1 | 4.00" |
| Distance between Legs (Front to Back) 1 | 36.00" |
| Distance between Legs (Side to Side) 1 | 89.00" |
| Seat Back Height | 6.00" |
| Seat Cushion Depth 1 | 32.00" |
| Seat Cushion Thickness 1 | 8.00" |
| Seat Cushion Width 1 | 67.50" |
| Seat Depth 1 | 28.00" |
| Seat Height 1 | 18.00" |
| Seat Width 1 | 67.50" |
| Arm Pillow Detail | Boxed |
| Arm Pillow Detail | Removable Casing |
| Arm Pillow Detail | Welted |
| Arm Pillow Qty | 2 |
| Arm Pillows | Yes |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Boxed |
| Back Cushion Detail | Removable Casing |
| Back Cushion Detail | Welted |
| Back Cushion Qty | 2 |
| Chair Arm Option | With Arm |
| Cleaning Code | W (Water-based) |
| Filling in Back Cushion | 50% Waterfowl Feather, 50% Polyester Fiber |
| Filling in Body | 100% Polyurethane Foam |
| Filling in Seat | 63% Polyurethane Foam Pad, 30% Polyester Fiber, 7% Waterfowl Feathers |
| Frame Construction Joinery | Corner-block/Cleat |
| Functionality | None |
| Rub Rate | 100000.00 |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Boxed |
| Seat Cushion Detail | Removable Casing |
| Seat Cushion Detail | Welted |
| Seat Cushion Qty | 1 |
| Seating Capacity | 3 |
