Frenix Sofa
Frenix Sofa
Regular price
$3,399.00 USD
Regular price
$0.00 USD
Sale price
$3,399.00 USD
Unit price
per
Couldn't load pickup availability
Float-style this unique sofa in a room to show off design details like sleek lines and rear cutouts. Designed with S spring construction, foam and fiber seat cushioning and loose feather-blend back cushions. Upholstered in a soft, velvety cotton in a rich chocolate brown.
Product Details
| Overall Dimensions | 96.50"w x 39.75"d x 33.00"h |
| Materials | 76.8% Cotton, 23.2% Polyester |
| Weight | 158.73 lb |
| Volume | 64.41 cu ft |
| Arm Height from Floor | 26.00" |
| Arm Height from Seat | 7.00" |
| Arm Length | 39.75" |
| Arm Width | 5.00" |
| Back Cushion Depth 1 | 8.00" |
| Back Cushion Height 1 | 17.00" |
| Back Cushion Width 1 | 29.00" |
| Clearance from Floor 1 | 6.00" |
| Distance between Legs (Front to Back) 1 | 29.00" |
| Distance between Legs (Side to Side) 1 | 86.50" |
| Seat Back Height | 7.00" |
| Seat Cushion Depth 1 | 30.00" |
| Seat Cushion Thickness 1 | 8.25" |
| Seat Cushion Width 1 | 29.00" |
| Seat Depth 1 | 24.25" |
| Seat Height 1 | 19.00" |
| Seat Width 1 | 86.50" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Boxed |
| Back Cushion Detail | Removable Casing |
| Back Cushion Qty | 3 |
| Chair Arm Option | With Arm |
| Cleaning Code | X (Vacuum or light brush, no cleaning products) |
| Filling in Back Cushion | 60% Waterfowl Feather, 40% Polyester Fiber |
| Filling in Body | 80% Polyurethane Foam Pad, 20% Polyester Fiber Batting |
| Filling in Seat | 50% Waterfowl Feather, 30% Polyurethane Foam Pad, 20% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat |
| Frame Construction Joinery | Nails |
| Functionality | None |
| Rub Rate | 30000 |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Boxed |
| Seat Cushion Detail | Removable Casing |
| Seat Cushion Qty | 3 |
| Seating Capacity | 1 |
