Jade Sofa
Jade Sofa
Regular price
$2,499.00 USD
Regular price
$0.00 USD
Sale price
$2,499.00 USD
Unit price
per
Couldn't load pickup availability
Simply styled for everyday lounging. A textural poly/linen blend covering adopts a neutral off-white hue, while subtly flared sides for shapely effect.
Product Details
| Overall Dimensions | 98.00"w x 39.00"d x 32.50"h |
| Materials | 100% Polyester, Solid Rosa Morada |
| Fabric | Performance |
| Weight | 175.30 lb |
| Volume | 67.42 cu ft |
| Arm Height from Floor | 24.40" |
| Arm Height from Seat | 7.00" |
| Arm Length | 39.00" |
| Arm Width | 5.50" |
| Back Cushion Depth 1 | 8.00" |
| Back Cushion Height 1 | 17.50" |
| Back Cushion Width 1 | 40.00" |
| Clearance from Floor 1 | 0.50" |
| Distance between Legs (Front to Back) 1 | 31.50" |
| Distance between Legs (Side to Side) 1 | 91.00" |
| Back Cushion Height 1 | 17.50" |
| Back Cushion Width 1 | 40.00" |
| Clearance from Floor 1 | 0.50" |
| Distance between Legs (Front to Back) 1 | 31.50" |
| Distance between Legs (Side to Side) 1 | 91.00" |
| Seat Back Height | 6.50" |
| Seat Cushion Depth 1 | 29.00" |
| Seat Cushion Thickness 1 | 6.00" |
| Seat Cushion Width 1 | 39.00" |
| Seat Depth 1 | 23.00" |
| Seat Height 1 | 18.00" |
| Seat Width 1 | 78.00" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Boxed |
| Back Cushion Detail | Removable Casing |
| Back Cushion Qty | 2 |
| Chair Arm Option | With Arm |
| Cleaning Code | WS (Water-based or Solvents) |
| Filling in Back Cushion | 100% Polyester Fiber |
| Filling in Body | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Filling in Seat | 95% Polyurethane Foam, 5% Fiber |
| Frame Construction Joinery | Corner-block/Cleat |
| Functionality | None |
| Rub Rate | 15000.00 |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Boxed |
| Seat Cushion Detail | Removable Casing |
| Seat Cushion Qty | 2 |
| Seating Capacity | 3 |
