Julius Sofa
Julius Sofa
Regular price
$2,699.00 USD
Regular price
Sale price
$2,699.00 USD
Unit price
per
Couldn't load pickup availability
Reimagine movie nights, gaming and more. With a supple pile that's soft to the touch, taupe shearling upholstery pairs with S-spring suspension and an enveloped frame for an inviting look and feel.
Product Details
| Overall Dimensions | 60.00"w x 36.00"d x 29.50"h |
| Item Number | 251009-002 |
| Colors | Sheldon Ivory, Vintage Parawood |
| Materials | 95% Polyester, 5% Cotton, Solid Parawood |
| Weight | 103.84 lb |
| Volume | 42.70 cu ft |
| Arm Height from Floor | 25.00" |
| Arm Height from Seat | 8.03" |
| Arm Length | 17.00" |
| Arm Width | 6.00" |
| Leg/Base Depth 1 | 24.92" |
| Leg/Base Height 1 | 1.77" |
| Leg/Base Width 1 | 51.14" |
| Seat Back Height | 12.56" |
| Seat Depth 1 | 24.02" |
| Seat Height 1 | 16.97" |
| Seat Width (Back) | 44.09" |
| Seat Width (Front) | 48.46" |
| Chair Arm Option | With Arm |
| Cleaning Code | S (Solvent-based) |
| Filling in Body | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat |
| Frame Construction Joinery | Miter Joint |
| Frame Construction Joinery | Pocket Joint with Screws |
| Functionality | None |
| Protective Feet | Leg Levelers |
| Rub Rate | 30000.00 |
| Seat Construction | S-Spring |
| Seating Capacity | 3.00 |
| Softness | 2.00 |
| Suite | Julius |
| Weight Capacity | 525 lb |
