Kosa Sofa-108"
Kosa Sofa-108"
Regular price
$6,499.00 USD
Regular price
Sale price
$6,499.00 USD
Unit price
per
Couldn't load pickup availability
Designed to mimic the casual comfort of a feather duvet, slightly flared arms frame feather-blend cushioning upholstered in exclusive chestnut top-grain leather for a high style moment. A modern take on the classic recliner, customize your comfort level with the push of hidden buttons with pieces in our Power Motion collection. Sectional features wide arms with a medium to supportive sit and seat height plus an adjustable headrest. Zero-clearance design means the sectional can be placed up against a wall. There is a six-motor maximum per power outlet. Each motor comes with a two-year warranty.
Product Details
| Overall Dimensions | 108.00"w x 42.00"d x 37.00"h |
| Item Number | 240485-005 |
| Colors | Sonoma Chestnut, Aged Sienna |
| Materials | Top Grain Leather, Solid Rosa Morada |
| Weight | 186.95 lb |
| Volume | 89.03 cu ft |
| Arm Height from Floor | 28.00" |
| Arm Height from Seat | 6.50" |
| Arm Length | 42.00" |
| Arm Pillow Depth | 30.00" |
| Arm Pillow Height | 19.50" |
| Arm Pillow Width | 7.25" |
| Arm Width | 4.00" |
| Back Cushion Depth 1 | 8.00" |
| Back Cushion Height 1 | 21.00" |
| Back Cushion Width 1 | 50.50" |
| Clearance from Floor 1 | 1.50" |
| Distance between Legs (Front to Back) 1 | 24.00" |
| Distance between Legs (Side to Side) 1 | 92.50" |
| Seat Back Height | 15.50" |
| Seat Cushion Depth 1 | 33.00" |
| Seat Cushion Thickness 1 | 9.00" |
| Seat Cushion Width 1 | 49.00" |
| Seat Depth 1 | 25.50" |
| Seat Height 1 | 21.50" |
| Seat Width 1 | 83.00" |
| Arm Pillow Detail | Flange |
| Arm Pillow Detail | Knife Edge |
| Arm Pillow Detail | Removable Casing |
| Arm Pillow Qty | 2.00 |
| Arm Pillows | Yes |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Flange |
| Back Cushion Detail | Knife Edge |
| Back Cushion Detail | Removable Casing |
| Back Cushion Qty | 2.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | X (Vacuum or light brush, no cleaning products) |
| Filling in Back Cushion | 60% Polyester Fiber, 40% Waterfowl Feather |
| Filling in Body | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Filling in Seat | 60% Polyester Fiber, 40% Waterfowl Feather |
| Frame Construction Joinery | Corner-block/Cleat |
| Functionality | None |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Flange |
| Seat Cushion Detail | Knife Edge |
| Seat Cushion Detail | Removable Casing |
| Seat Cushion Qty | 2.00 |
| Seating Capacity | 6.00 |
| Softness | 5.00 |
| Suite | Kosa |
| Upholstery Finishing Detail | Reversible Cushions |
| Weight Capacity | 1050 lb |
