Langham Bed
Langham Bed
Regular price
$2,899.00 USD
Regular price
Sale price
$2,899.00 USD
Unit price
per
Couldn't load pickup availability
Wide, vertical channeling and low styling speak to the modish Italian influence of this softly textured bed upholstered in cream high-performance fabric. Performance fabrics are specially created to withstand spills, stains, high traffic and wear, ensuring long-term comfort and unmatched durability.
Product Details
| Overall Dimensions | 81.50"w x 102.50"d x 41.50"h |
| Item Number | 249064-001 |
| Colors | Fayette Cloud |
| Materials | 97% Polyester, 3% Acrylic |
| Fabric | Performance |
| Weight | 209.44 lb |
| Volume | 67.27 cu ft |
| Clearance from Footboard | 1.50" |
| Clearance from Headboard | 1.50" |
| Clearance from Side Rails | 1.50" |
| Distance between Slats | 2.50" |
| Floor to Top of Slat Height | 9.25" |
| Footboard Height | 14.25" |
| Footboard Thickness | 11.00" |
| Footboard Width | 78.50" |
| Headboard Height | 41.50" |
| Headboard Thickness | 11.50" |
| Headboard Width | 81.50" |
| Interior Dimension for Mattress Depth | 80.50" |
| Interior Dimension for Mattress Height | 5.00" |
| Interior Dimension for Mattress Width | 61.00" |
| Interior Frame Depth (Without Slats and Center Rail) | 77.00" |
| Interior Frame Width (Without Slats and Center Rail) | 57.00" |
| Side Rails Height | 14.25" |
| Side Rails Length | 89.75" |
| Side Rails Thickness | 11.00" |
| Adjustable Bed Frame Compatible | Yes |
| Bed Backing | Dark Fabric |
| Bed Material | Upholstered |
| Box Spring Required | Not Required |
| Cleaning Code | S (Solvent-based) |
| Drawer Glide Type | None |
| Drawer Stop Material | None |
| Filling in Body | 80% Polyurethane Foam Pad, 20% Polyester Fiber Batting |
| Frame Construction Joinery | Corner-block/Cleat |
| Frame Construction Joinery | Nails |
| Functionality | None |
| Has Slats | Yes |
| Rub Rate | 25000.00 |
| Size | Queen |
| Slat Type | Posture Slats |
| Suite | Langham |
| Weight Capacity | 550 lb |
