Maeve Bed
Maeve Bed
Regular price
$3,299.00 USD
Regular price
Sale price
$3,299.00 USD
Unit price
per
Couldn't load pickup availability
Clean lines meet contoured curves for a timeless bedroom look. A petal-shaped shelter overlaps side rails for a unique, comforting silhouette. Fully upholstered in a versatile greyish ivory that complements a wide range of color palettes, all grounded by a thick oak base.
Product Details
| Overall Dimensions | 86.50"w x 87.00"d x 48.50"h |
| Item Number | 248465-004 |
| Colors | Cambric Ivory, Natural Oak Veneer |
| Materials | 90% Polyester, 10% Flax/Linen, Thick Oak Veneer |
| Fabric | Performance |
| Weight | 273.37 lb |
| Volume | 58.73 cu ft |
| Distance between Slats | 2.99" |
| Floor to Top of Slat Height | 10.00" |
| Footboard Height | 11.97" |
| Footboard Thickness | 2.99" |
| Footboard Width | 78.98" |
| Headboard Height | 48.62" |
| Headboard Thickness | 14.02" |
| Headboard Width | 86.61" |
| Interior Dimension for Mattress Depth | 80.51" |
| Interior Dimension for Mattress Height | 1.97" |
| Interior Dimension for Mattress Width | 77.01" |
| Interior Frame Depth (Without Slats and Center Rail) | 78.54" |
| Interior Frame Width (Without Slats and Center Rail) | 75.04" |
| Side Rails Height | 11.97" |
| Side Rails Length | 80.91" |
| Side Rails Thickness | 0.98" |
| Adjustable Bed Frame Compatible | Yes |
| Bed Backing | Dark Fabric |
| Bed Material | Wood |
| Box Spring Required | Not Required |
| Cleaning Code | S (Solvent-based) |
| Drawer Glide Type | None |
| Drawer Stop Material | None |
| Filling in Body | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Frame Construction Joinery | Pocket Joint with Screws |
| Functionality | None |
| Has Slats | Yes |
| Rub Rate | 90000.00 |
| Size | King |
| Slat Type | Slat Roll |
| Suite | Maeve |
| Weight Capacity | 550 lb |
