Somerson Stool
Somerson Stool
Regular price
$999.00 USD
Regular price
Sale price
$999.00 USD
Unit price
per
Couldn't load pickup availability
Bring a slim, light look to the dining room. This counter stool pairs camel top-grain leather and bronzed iron to craft a simple, airy look. A tapered leg and decorative handle on the back elevate the look.
Product Details
| Overall Dimensions | 20.25"w x 23.50"d x 39.50"h |
| Item Number | 253033-001 |
| Colors | Maestro Camel, Burnished Bronze |
| Materials | Top Grain Leather, Iron |
| Weight | 25.35 lb |
| Volume | 13.91 cu ft |
| Clearance from Floor 1 | 5.98" |
| Distance between Legs (Back) 1 | 16.73" |
| Distance between Legs (Front to Back) 1 | 19.96" |
| Distance between Legs (Front) 1 | 19.06" |
| Leg/Base Depth 1 | 0.51" |
| Leg/Base Height 1 | 23.98" |
| Leg/Base Width 1 | 0.51" |
| Seat Back Height | 13.62" |
| Seat Depth 1 | 18.50" |
| Seat Height 1 | 27.01" |
| Seat Width 1 | 19.29" |
| Back Cushion Attachment | Fixed |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | Armless |
| Cleaning Code | X (Vacuum or light brush, no cleaning products) |
| Filling in Back Cushion | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Filling in Seat | 90% Polyurethane Foam Pad, 10% Polyester Fiber Batting |
| Frame Construction Joinery | Nails |
| Protective Feet | Leg Levelers |
| Seat Construction | Webbing |
| Seat Cushion Attachment | Fixed |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
| Size | Counter |
| Suite | Somerson |
| Swivel Mechanism | No swivel |
| Weight Capacity | 250 lb |
