Whitney: 2, 3, 4, 5, 6, 7, or 8-Piece Sectional
Whitney: 2, 3, 4, 5, 6, 7, or 8-Piece Sectional
Regular price
$3,299.00 USD
Regular price
$0.00 USD
Sale price
$3,299.00 USD
Unit price
per
Couldn't load pickup availability
Clean-lined and simply styled, stone-colored upholstery and an espresso-finished banak base keep things classy while casual. Left arm-facing sectional.
Product Details
| Overall Dimensions 2-Piece 112" | 112.00"w x 67.00"d x 31.00"h |
| Overall Dimensions 2-Piece 131" | 131.00"w x 67.00"d x 31.00"h |
| Overall Dimensions 3-Piece L 111" | 111.00"w x 111.00"d x 31.00"h |
| Overall Dimensions 3-Piece 117" | 117.00"w x 39.00"d x 31.00"h |
| Overall Dimensions 3-Piece w/ Ottoman—117" | 117.00"w x 78.00"d x 31.00"h |
| Overall Dimensions 3-Piece L 122" | 122.00"w x 122.00"d x 31.00"h |
| Overall Dimensions 4-Piece w/ Ottoman | 117.00"w x 117.00"d x 31.00"h |
| Overall Dimensions 5-Piece | 117.00"w x 117.00"d x 31.00"h |
| Overall Dimensions 5-Piece w/ Ottoman | 117.00"w x 158.00"d x 31.00"h |
| Overall Dimensions 6-Piece | 156.00"w x 117.00"d x 31.00"h |
| Overall Dimensions 6-Piece w/ Ottoman | 156.00"w x 117.00"d x 31.00"h |
| Overall Dimensions 7-Piece | 156.00"w x 117.00"d x 31.00"h |
| Overall Dimensions 8-Piece | 156.00"w x 117.00"d x 31.00"h |
| Overall Dimensions 8-Piece w/ Ottoman | 156.00"w x 117.00"d x 31.00"h |
| Materials | 100% Polyester, Solid Banak |
| Weight 2-Piece 112" | 213.85 lb |
| Weight 2-Piece 131" | 255.74 lb |
| Weight 3-Piece L 111" | 275.14 lb |
| Weight 3-Piece 117" | 222.89 lb |
| Weight 3-Piece w/ Ottoman—117" | 269.19 lb |
| Weight 3-Piece L 122" | 323.64 lb |
| Weight 4-Piece w/ Ottoman | 321.54 lb |
| Weight 5-Piece | 354.72 lb |
| Weight 5-Piece w/ Ottoman | 385.47 lb |
| Weight 6-Piece | 418.65 lb |
| Weight 6-Piece w/ Ottoman | 464.95 lb |
| Weight 7-Piece | 517.30 lb |
| Weight 8-Piece | 568.12 lb |
| Weight 8-Piece w/ Ottoman | 603.28 lb |
| Volume 2-Piece 112" | 99.45 cu ft |
| Volume 2-Piece 131" | 115.30 cu ft |
| Volume 3-Piece L 111" | 131.16 cu ft |
| Volume 3-Piece 117" | 85.96 cu ft |
| Volume 3-Piece w/ Ottoman—117" | 104.00 cu ft |
| Volume 3-Piece L 122" | 145.89 cu ft |
| Volume 4-Piece w/ Ottoman | 104.71 cu ft |
| Volume 5-Piece | 115.23 cu ft |
| Volume 5-Piece w/ Ottoman | 104.71 cu ft |
| Volume 6-Piece | 115.23 cu ft |
| Volume 6-Piece w/ Ottoman | 133.28 cu ft |
| Volume 7-Piece | 104.71 cu ft |
| Volume 8-Piece | 114.63 cu ft |
| Volume 8-Piece w/ Ottoman | 104.11 cu ft |
| Arm Pillows | Yes |
| Back Cushion Attachment | Loose |
| Casters | Locking |
| Chair Arm Option | With Arm |
| Cleaning Code | W (Water-based) |
| Dust Panel | Yes |
| Filling in Back Cushion | 50% Waterfowl Feather, 50% Polyester Fiber |
| Filling in Body | 100% Polyurethane Foam |
| Filling in Seat | 63% Polyurethane Foam Pad, 30% Polyester Fiber, 7% Waterfowl Feathers |
| Frame Construction Joinery | Corner-block/Cleat |
| Functionality | None |
| Rub Rate | 100000.00 |
| Seat Construction | S-Spring |
| Seat Cushion Attachment | Loose |
| Sectional Clip | Alligator Clip |
| Sectional Configurations | Modular |
